<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="Traseo" xmlns="http://www.topografix.com/GPX/1/0">
<metadata>
	<name>EDK Gdynia Swarzewo</name>
</metadata>
	<wpt lat="54.5857377" lon="18.5390309">
		<name>III</name>
	</wpt>
	<wpt lat="54.5588915" lon="18.5518101">
		<name>II</name>
	</wpt>
	<wpt lat="54.6311443" lon="18.4965325">
		<name>VI</name>
	</wpt>
	<wpt lat="54.6105108" lon="18.516193">
		<name>IV</name>
	</wpt>
	<wpt lat="54.6348462" lon="18.5140158">
		<name>V</name>
	</wpt>
	<wpt lat="54.6261754" lon="18.4917727">
		<name>VII</name>
	</wpt>
	<wpt lat="54.6694192" lon="18.4653335">
		<name>IX</name>
	</wpt>
	<wpt lat="54.6838199" lon="18.464928">
		<name>X</name>
	</wpt>
	<wpt lat="54.6893725" lon="18.4679569">
		<name>XI</name>
	</wpt>
	<wpt lat="54.721452" lon="18.411074">
		<name>XII</name>
	</wpt>
	<wpt lat="54.74391" lon="18.3957122">
		<name>XIII</name>
	</wpt>
	<wpt lat="54.7601355" lon="18.400097">
		<name>XIV</name>
	</wpt>
	<wpt lat="54.6432838" lon="18.4595169">
		<name>VIII</name>
	</wpt>
	<wpt lat="54.5522772" lon="18.5092786">
		<name>I</name>
	</wpt>
	<trk>
		<name>EDK Gdynia Swarzewo</name>
		<trkseg>
			<trkpt lat="54.5522758" lon="18.5092749">
				<ele>26.34</ele>
			</trkpt>
			<trkpt lat="54.5522151" lon="18.5092501">
				<ele>25.8</ele>
			</trkpt>
			<trkpt lat="54.552333" lon="18.5087304">
				<ele>25.23</ele>
			</trkpt>
			<trkpt lat="54.5522539" lon="18.5086378">
				<ele>24.4</ele>
			</trkpt>
			<trkpt lat="54.5523285" lon="18.5082237">
				<ele>23.86</ele>
			</trkpt>
			<trkpt lat="54.5524031" lon="18.5081851">
				<ele>23.93</ele>
			</trkpt>
			<trkpt lat="54.5525016" lon="18.5080539">
				<ele>24.13</ele>
			</trkpt>
			<trkpt lat="54.5525478" lon="18.5079716">
				<ele>24.1</ele>
			</trkpt>
			<trkpt lat="54.5525687" lon="18.5078327">
				<ele>23.73</ele>
			</trkpt>
			<trkpt lat="54.5525687" lon="18.5077864">
				<ele>23.36</ele>
			</trkpt>
			<trkpt lat="54.5528442" lon="18.5076629">
				<ele>23.5</ele>
			</trkpt>
			<trkpt lat="54.5530426" lon="18.5077581">
				<ele>24.87</ele>
			</trkpt>
			<trkpt lat="54.5537289" lon="18.5078146">
				<ele>27.43</ele>
			</trkpt>
			<trkpt lat="54.5543838" lon="18.5078378">
				<ele>30.7</ele>
			</trkpt>
			<trkpt lat="54.5549399" lon="18.5078335">
				<ele>34.24</ele>
			</trkpt>
			<trkpt lat="54.5554113" lon="18.5078283">
				<ele>37.62</ele>
			</trkpt>
			<trkpt lat="54.5558767" lon="18.5078978">
				<ele>40.61</ele>
			</trkpt>
			<trkpt lat="54.5563332" lon="18.5080496">
				<ele>42.67</ele>
			</trkpt>
			<trkpt lat="54.5563526" lon="18.5080753">
				<ele>45.31</ele>
			</trkpt>
			<trkpt lat="54.556985" lon="18.5083757">
				<ele>47.65</ele>
			</trkpt>
			<trkpt lat="54.5572287" lon="18.5085235">
				<ele>49.57</ele>
			</trkpt>
			<trkpt lat="54.5573853" lon="18.5086418">
				<ele>52.85</ele>
			</trkpt>
			<trkpt lat="54.5581025" lon="18.5092721">
				<ele>55.15</ele>
			</trkpt>
			<trkpt lat="54.5583495" lon="18.5095141">
				<ele>57.4</ele>
			</trkpt>
			<trkpt lat="54.5585763" lon="18.5097945">
				<ele>59.54</ele>
			</trkpt>
			<trkpt lat="54.5587152" lon="18.5099953">
				<ele>60.66</ele>
			</trkpt>
			<trkpt lat="54.5589348" lon="18.5103892">
				<ele>61.82</ele>
			</trkpt>
			<trkpt lat="54.5592182" lon="18.5109088">
				<ele>62.65</ele>
			</trkpt>
			<trkpt lat="54.5592391" lon="18.511004">
				<ele>63.49</ele>
			</trkpt>
			<trkpt lat="54.5592257" lon="18.511202">
				<ele>63.65</ele>
			</trkpt>
			<trkpt lat="54.5586748" lon="18.5122709">
				<ele>63.67</ele>
			</trkpt>
			<trkpt lat="54.5586185" lon="18.5123609">
				<ele>63.74</ele>
			</trkpt>
			<trkpt lat="54.5585721" lon="18.5125287">
				<ele>63.72</ele>
			</trkpt>
			<trkpt lat="54.5584543" lon="18.5129377">
				<ele>64.27</ele>
			</trkpt>
			<trkpt lat="54.5578743" lon="18.5146823">
				<ele>64.56</ele>
			</trkpt>
			<trkpt lat="54.5574538" lon="18.5159579">
				<ele>64.68</ele>
			</trkpt>
			<trkpt lat="54.5574568" lon="18.5159913">
				<ele>64.49</ele>
			</trkpt>
			<trkpt lat="54.5567736" lon="18.5180256">
				<ele>63.62</ele>
			</trkpt>
			<trkpt lat="54.5560974" lon="18.5200307">
				<ele>62.4</ele>
			</trkpt>
			<trkpt lat="54.5554724" lon="18.5218879">
				<ele>61.1</ele>
			</trkpt>
			<trkpt lat="54.5550381" lon="18.5232086">
				<ele>60.12</ele>
			</trkpt>
			<trkpt lat="54.5548574" lon="18.5236983">
				<ele>59.64</ele>
			</trkpt>
			<trkpt lat="54.5545904" lon="18.5244665">
				<ele>59.71</ele>
			</trkpt>
			<trkpt lat="54.5545561" lon="18.5244819">
				<ele>59.88</ele>
			</trkpt>
			<trkpt lat="54.5544507" lon="18.5247794">
				<ele>60.0</ele>
			</trkpt>
			<trkpt lat="54.5544745" lon="18.5248232">
				<ele>60.0</ele>
			</trkpt>
			<trkpt lat="54.5542856" lon="18.5254313">
				<ele>60.0</ele>
			</trkpt>
			<trkpt lat="54.5541528" lon="18.5257426">
				<ele>60.0</ele>
			</trkpt>
			<trkpt lat="54.5540603" lon="18.5259848">
				<ele>59.79</ele>
			</trkpt>
			<trkpt lat="54.5538439" lon="18.5267591">
				<ele>59.58</ele>
			</trkpt>
			<trkpt lat="54.5536485" lon="18.5277263">
				<ele>59.08</ele>
			</trkpt>
			<trkpt lat="54.5534974" lon="18.5290739">
				<ele>58.57</ele>
			</trkpt>
			<trkpt lat="54.5534855" lon="18.529456">
				<ele>57.03</ele>
			</trkpt>
			<trkpt lat="54.553159" lon="18.5330668">
				<ele>54.74</ele>
			</trkpt>
			<trkpt lat="54.5529767" lon="18.5361696">
				<ele>52.36</ele>
			</trkpt>
			<trkpt lat="54.5529122" lon="18.5372164">
				<ele>49.82</ele>
			</trkpt>
			<trkpt lat="54.5528537" lon="18.5376874">
				<ele>48.24</ele>
			</trkpt>
			<trkpt lat="54.5527477" lon="18.5381581">
				<ele>47.21</ele>
			</trkpt>
			<trkpt lat="54.5526881" lon="18.5383835">
				<ele>45.86</ele>
			</trkpt>
			<trkpt lat="54.5520756" lon="18.5399306">
				<ele>44.66</ele>
			</trkpt>
			<trkpt lat="54.5519366" lon="18.5402552">
				<ele>43.75</ele>
			</trkpt>
			<trkpt lat="54.5520486" lon="18.5403663">
				<ele>43.03</ele>
			</trkpt>
			<trkpt lat="54.5512225" lon="18.5424945">
				<ele>43.0</ele>
			</trkpt>
			<trkpt lat="54.551749" lon="18.543098">
				<ele>43.0</ele>
			</trkpt>
			<trkpt lat="54.5516934" lon="18.5432448">
				<ele>43.0</ele>
			</trkpt>
			<trkpt lat="54.5522305" lon="18.5439393">
				<ele>42.89</ele>
			</trkpt>
			<trkpt lat="54.5525341" lon="18.5445735">
				<ele>42.39</ele>
			</trkpt>
			<trkpt lat="54.5527851" lon="18.5460231">
				<ele>41.89</ele>
			</trkpt>
			<trkpt lat="54.5528727" lon="18.5461338">
				<ele>41.39</ele>
			</trkpt>
			<trkpt lat="54.5531763" lon="18.5461036">
				<ele>41.0</ele>
			</trkpt>
			<trkpt lat="54.5532171" lon="18.5468083">
				<ele>41.0</ele>
			</trkpt>
			<trkpt lat="54.5533923" lon="18.5467781">
				<ele>40.78</ele>
			</trkpt>
			<trkpt lat="54.5534331" lon="18.5471908">
				<ele>40.03</ele>
			</trkpt>
			<trkpt lat="54.5549292" lon="18.5469413">
				<ele>39.78</ele>
			</trkpt>
			<trkpt lat="54.5563069" lon="18.5466293">
				<ele>39.58</ele>
			</trkpt>
			<trkpt lat="54.5567912" lon="18.5465722">
				<ele>39.6</ele>
			</trkpt>
			<trkpt lat="54.5577135" lon="18.5461595">
				<ele>40.1</ele>
			</trkpt>
			<trkpt lat="54.5590663" lon="18.5455798">
				<ele>38.6</ele>
			</trkpt>
			<trkpt lat="54.5591305" lon="18.5491433">
				<ele>37.05</ele>
			</trkpt>
			<trkpt lat="54.5590138" lon="18.5494855">
				<ele>35.3</ele>
			</trkpt>
			<trkpt lat="54.5588562" lon="18.5509452">
				<ele>32.27</ele>
			</trkpt>
			<trkpt lat="54.5588912" lon="18.5518109">
				<ele>31.05</ele>
			</trkpt>
			<trkpt lat="54.5588462" lon="18.5517408">
				<ele>29.77</ele>
			</trkpt>
			<trkpt lat="54.5588145" lon="18.5517699">
				<ele>27.49</ele>
			</trkpt>
			<trkpt lat="54.5588601" lon="18.5519958">
				<ele>26.38</ele>
			</trkpt>
			<trkpt lat="54.5588184" lon="18.5520215">
				<ele>25.01</ele>
			</trkpt>
			<trkpt lat="54.5588045" lon="18.5520215">
				<ele>22.66</ele>
			</trkpt>
			<trkpt lat="54.5587668" lon="18.5521447">
				<ele>20.76</ele>
			</trkpt>
			<trkpt lat="54.558744" lon="18.5522422">
				<ele>18.34</ele>
			</trkpt>
			<trkpt lat="54.5588026" lon="18.5522867">
				<ele>15.43</ele>
			</trkpt>
			<trkpt lat="54.5587738" lon="18.552362">
				<ele>12.56</ele>
			</trkpt>
			<trkpt lat="54.5588589" lon="18.5524269">
				<ele>9.26</ele>
			</trkpt>
			<trkpt lat="54.558973" lon="18.5525946">
				<ele>6.29</ele>
			</trkpt>
			<trkpt lat="54.5590193" lon="18.5527248">
				<ele>3.64</ele>
			</trkpt>
			<trkpt lat="54.5590342" lon="18.5528121">
				<ele>2.0</ele>
			</trkpt>
			<trkpt lat="54.5596216" lon="18.5524256">
				<ele>1.46</ele>
			</trkpt>
			<trkpt lat="54.5601137" lon="18.5522117">
				<ele>1.3</ele>
			</trkpt>
			<trkpt lat="54.5608836" lon="18.5518965">
				<ele>1.86</ele>
			</trkpt>
			<trkpt lat="54.5612166" lon="18.5514965">
				<ele>2.16</ele>
			</trkpt>
			<trkpt lat="54.5613613" lon="18.551449">
				<ele>2.2</ele>
			</trkpt>
			<trkpt lat="54.561927" lon="18.551239">
				<ele>2.06</ele>
			</trkpt>
			<trkpt lat="54.5628053" lon="18.5510052">
				<ele>1.22</ele>
			</trkpt>
			<trkpt lat="54.5635148" lon="18.550819">
				<ele>0.71</ele>
			</trkpt>
			<trkpt lat="54.5644426" lon="18.5506541">
				<ele>0.52</ele>
			</trkpt>
			<trkpt lat="54.5655866" lon="18.5504163">
				<ele>0.59</ele>
			</trkpt>
			<trkpt lat="54.5663559" lon="18.5502855">
				<ele>1.01</ele>
			</trkpt>
			<trkpt lat="54.5671978" lon="18.5501732">
				<ele>1.07</ele>
			</trkpt>
			<trkpt lat="54.5680331" lon="18.5500503">
				<ele>1.25</ele>
			</trkpt>
			<trkpt lat="54.5688475" lon="18.5499378">
				<ele>1.26</ele>
			</trkpt>
			<trkpt lat="54.5696007" lon="18.5498043">
				<ele>0.88</ele>
			</trkpt>
			<trkpt lat="54.5701405" lon="18.5496973">
				<ele>0.87</ele>
			</trkpt>
			<trkpt lat="54.570734" lon="18.5495497">
				<ele>0.63</ele>
			</trkpt>
			<trkpt lat="54.5713047" lon="18.549484">
				<ele>0.86</ele>
			</trkpt>
			<trkpt lat="54.5718032" lon="18.5493731">
				<ele>1.34</ele>
			</trkpt>
			<trkpt lat="54.5723197" lon="18.5492812">
				<ele>1.8</ele>
			</trkpt>
			<trkpt lat="54.5730765" lon="18.5490345">
				<ele>2.45</ele>
			</trkpt>
			<trkpt lat="54.5736885" lon="18.5487156">
				<ele>2.55</ele>
			</trkpt>
			<trkpt lat="54.5742975" lon="18.5484078">
				<ele>2.53</ele>
			</trkpt>
			<trkpt lat="54.5745483" lon="18.5482223">
				<ele>2.37</ele>
			</trkpt>
			<trkpt lat="54.5750488" lon="18.5476649">
				<ele>2.14</ele>
			</trkpt>
			<trkpt lat="54.5752349" lon="18.5474586">
				<ele>1.82</ele>
			</trkpt>
			<trkpt lat="54.5758091" lon="18.5470426">
				<ele>1.56</ele>
			</trkpt>
			<trkpt lat="54.5763395" lon="18.5465991">
				<ele>1.53</ele>
			</trkpt>
			<trkpt lat="54.5772264" lon="18.5459336">
				<ele>1.59</ele>
			</trkpt>
			<trkpt lat="54.5779602" lon="18.5453569">
				<ele>2.29</ele>
			</trkpt>
			<trkpt lat="54.5782463" lon="18.5450587">
				<ele>2.34</ele>
			</trkpt>
			<trkpt lat="54.5783557" lon="18.5451388">
				<ele>2.19</ele>
			</trkpt>
			<trkpt lat="54.5784945" lon="18.545085">
				<ele>2.14</ele>
			</trkpt>
			<trkpt lat="54.5798175" lon="18.5440928">
				<ele>1.53</ele>
			</trkpt>
			<trkpt lat="54.5805993" lon="18.5433823">
				<ele>1.61</ele>
			</trkpt>
			<trkpt lat="54.580758" lon="18.5431281">
				<ele>1.73</ele>
			</trkpt>
			<trkpt lat="54.5808033" lon="18.5430108">
				<ele>1.23</ele>
			</trkpt>
			<trkpt lat="54.5818837" lon="18.5432454">
				<ele>0.88</ele>
			</trkpt>
			<trkpt lat="54.5824038" lon="18.54296">
				<ele>0.44</ele>
			</trkpt>
			<trkpt lat="54.5833017" lon="18.5424468">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="54.5838937" lon="18.5420949">
				<ele>0.11</ele>
			</trkpt>
			<trkpt lat="54.5844995" lon="18.5418212">
				<ele>0.34</ele>
			</trkpt>
			<trkpt lat="54.5850177" lon="18.5416208">
				<ele>0.37</ele>
			</trkpt>
			<trkpt lat="54.5853321" lon="18.5410782">
				<ele>0.44</ele>
			</trkpt>
			<trkpt lat="54.5854765" lon="18.5405748">
				<ele>0.49</ele>
			</trkpt>
			<trkpt lat="54.5856578" lon="18.5397244">
				<ele>0.46</ele>
			</trkpt>
			<trkpt lat="54.5856928" lon="18.5393582">
				<ele>0.9</ele>
			</trkpt>
			<trkpt lat="54.5857353" lon="18.5391333">
				<ele>1.48</ele>
			</trkpt>
			<trkpt lat="54.5857409" lon="18.5390356">
				<ele>2.28</ele>
			</trkpt>
			<trkpt lat="54.5858829" lon="18.5387122">
				<ele>2.8</ele>
			</trkpt>
			<trkpt lat="54.5863027" lon="18.5382272">
				<ele>2.86</ele>
			</trkpt>
			<trkpt lat="54.5865066" lon="18.5379438">
				<ele>2.92</ele>
			</trkpt>
			<trkpt lat="54.5866913" lon="18.5374578">
				<ele>2.55</ele>
			</trkpt>
			<trkpt lat="54.5867819" lon="18.5372281">
				<ele>2.4</ele>
			</trkpt>
			<trkpt lat="54.5868017" lon="18.5370814">
				<ele>2.38</ele>
			</trkpt>
			<trkpt lat="54.586898" lon="18.536969">
				<ele>2.3</ele>
			</trkpt>
			<trkpt lat="54.587024" lon="18.5365143">
				<ele>2.12</ele>
			</trkpt>
			<trkpt lat="54.5871883" lon="18.536094">
				<ele>2.16</ele>
			</trkpt>
			<trkpt lat="54.5872494" lon="18.5357569">
				<ele>2.1</ele>
			</trkpt>
			<trkpt lat="54.5872494" lon="18.5355076">
				<ele>1.47</ele>
			</trkpt>
			<trkpt lat="54.5875357" lon="18.5350132">
				<ele>1.17</ele>
			</trkpt>
			<trkpt lat="54.5884916" lon="18.5338367">
				<ele>0.79</ele>
			</trkpt>
			<trkpt lat="54.5890992" lon="18.5330628">
				<ele>0.47</ele>
			</trkpt>
			<trkpt lat="54.5894362" lon="18.5327402">
				<ele>0.63</ele>
			</trkpt>
			<trkpt lat="54.5896593" lon="18.5325158">
				<ele>0.78</ele>
			</trkpt>
			<trkpt lat="54.5902115" lon="18.5317621">
				<ele>0.94</ele>
			</trkpt>
			<trkpt lat="54.5909519" lon="18.5308608">
				<ele>1.43</ele>
			</trkpt>
			<trkpt lat="54.5911295" lon="18.5306467">
				<ele>1.57</ele>
			</trkpt>
			<trkpt lat="54.5921607" lon="18.529751">
				<ele>1.64</ele>
			</trkpt>
			<trkpt lat="54.5928486" lon="18.5292036">
				<ele>1.36</ele>
			</trkpt>
			<trkpt lat="54.5935282" lon="18.5286751">
				<ele>1.34</ele>
			</trkpt>
			<trkpt lat="54.594301" lon="18.5279368">
				<ele>1.5</ele>
			</trkpt>
			<trkpt lat="54.5948244" lon="18.527505">
				<ele>1.79</ele>
			</trkpt>
			<trkpt lat="54.5960922" lon="18.5268235">
				<ele>2.15</ele>
			</trkpt>
			<trkpt lat="54.5968865" lon="18.5259679">
				<ele>2.4</ele>
			</trkpt>
			<trkpt lat="54.5982861" lon="18.5245614">
				<ele>2.77</ele>
			</trkpt>
			<trkpt lat="54.5992969" lon="18.5238526">
				<ele>2.55</ele>
			</trkpt>
			<trkpt lat="54.6004591" lon="18.5230497">
				<ele>2.86</ele>
			</trkpt>
			<trkpt lat="54.6009716" lon="18.5225584">
				<ele>2.5</ele>
			</trkpt>
			<trkpt lat="54.6021525" lon="18.5209087">
				<ele>1.91</ele>
			</trkpt>
			<trkpt lat="54.6030387" lon="18.5197063">
				<ele>2.95</ele>
			</trkpt>
			<trkpt lat="54.6029927" lon="18.5195735">
				<ele>4.29</ele>
			</trkpt>
			<trkpt lat="54.6029286" lon="18.5195642">
				<ele>6.38</ele>
			</trkpt>
			<trkpt lat="54.6029431" lon="18.5194659">
				<ele>9.46</ele>
			</trkpt>
			<trkpt lat="54.6028852" lon="18.5194472">
				<ele>11.7</ele>
			</trkpt>
			<trkpt lat="54.6028934" lon="18.519363">
				<ele>14.52</ele>
			</trkpt>
			<trkpt lat="54.6027946" lon="18.5191742">
				<ele>16.3</ele>
			</trkpt>
			<trkpt lat="54.6026099" lon="18.5189654">
				<ele>19.85</ele>
			</trkpt>
			<trkpt lat="54.6032874" lon="18.5181378">
				<ele>23.18</ele>
			</trkpt>
			<trkpt lat="54.6034585" lon="18.5180388">
				<ele>25.65</ele>
			</trkpt>
			<trkpt lat="54.6039944" lon="18.5173377">
				<ele>27.94</ele>
			</trkpt>
			<trkpt lat="54.6047151" lon="18.5162832">
				<ele>28.06</ele>
			</trkpt>
			<trkpt lat="54.605083" lon="18.5157508">
				<ele>28.05</ele>
			</trkpt>
			<trkpt lat="54.6055658" lon="18.5149924">
				<ele>27.39</ele>
			</trkpt>
			<trkpt lat="54.6059574" lon="18.5144701">
				<ele>26.75</ele>
			</trkpt>
			<trkpt lat="54.6064916" lon="18.5140617">
				<ele>23.52</ele>
			</trkpt>
			<trkpt lat="54.6075706" lon="18.5135036">
				<ele>20.13</ele>
			</trkpt>
			<trkpt lat="54.6078235" lon="18.5132919">
				<ele>15.74</ele>
			</trkpt>
			<trkpt lat="54.6084748" lon="18.5121739">
				<ele>11.6</ele>
			</trkpt>
			<trkpt lat="54.6086702" lon="18.5118299">
				<ele>9.17</ele>
			</trkpt>
			<trkpt lat="54.6088503" lon="18.512121">
				<ele>6.95</ele>
			</trkpt>
			<trkpt lat="54.6088273" lon="18.5122732">
				<ele>5.46</ele>
			</trkpt>
			<trkpt lat="54.6089001" lon="18.5126238">
				<ele>4.08</ele>
			</trkpt>
			<trkpt lat="54.6091836" lon="18.5131861">
				<ele>3.05</ele>
			</trkpt>
			<trkpt lat="54.6093664" lon="18.5132455">
				<ele>1.97</ele>
			</trkpt>
			<trkpt lat="54.609395" lon="18.5133266">
				<ele>1.3</ele>
			</trkpt>
			<trkpt lat="54.6095378" lon="18.5137812">
				<ele>1.0</ele>
			</trkpt>
			<trkpt lat="54.6100747" lon="18.5135929">
				<ele>0.85</ele>
			</trkpt>
			<trkpt lat="54.6101042" lon="18.5135747">
				<ele>0.55</ele>
			</trkpt>
			<trkpt lat="54.6105127" lon="18.5162002">
				<ele>0.36</ele>
			</trkpt>
			<trkpt lat="54.6105349" lon="18.5161755">
				<ele>0.32</ele>
			</trkpt>
			<trkpt lat="54.6101244" lon="18.5135683">
				<ele>0.41</ele>
			</trkpt>
			<trkpt lat="54.610036" lon="18.513118">
				<ele>0.65</ele>
			</trkpt>
			<trkpt lat="54.6103086" lon="18.5129933">
				<ele>0.9</ele>
			</trkpt>
			<trkpt lat="54.6106746" lon="18.5127973">
				<ele>1.0</ele>
			</trkpt>
			<trkpt lat="54.6110151" lon="18.5125148">
				<ele>1.0</ele>
			</trkpt>
			<trkpt lat="54.6112551" lon="18.5123812">
				<ele>1.0</ele>
			</trkpt>
			<trkpt lat="54.6117431" lon="18.5117913">
				<ele>1.0</ele>
			</trkpt>
			<trkpt lat="54.6118976" lon="18.5121932">
				<ele>1.0</ele>
			</trkpt>
			<trkpt lat="54.6119622" lon="18.5122205">
				<ele>1.0</ele>
			</trkpt>
			<trkpt lat="54.6125516" lon="18.5120169">
				<ele>1.0</ele>
			</trkpt>
			<trkpt lat="54.6127763" lon="18.5119262">
				<ele>1.0</ele>
			</trkpt>
			<trkpt lat="54.6133386" lon="18.5117281">
				<ele>0.96</ele>
			</trkpt>
			<trkpt lat="54.6135945" lon="18.511629">
				<ele>0.96</ele>
			</trkpt>
			<trkpt lat="54.6142277" lon="18.511269">
				<ele>0.85</ele>
			</trkpt>
			<trkpt lat="54.6147779" lon="18.510944">
				<ele>0.71</ele>
			</trkpt>
			<trkpt lat="54.6155628" lon="18.5106789">
				<ele>0.6</ele>
			</trkpt>
			<trkpt lat="54.6163637" lon="18.5103947">
				<ele>0.38</ele>
			</trkpt>
			<trkpt lat="54.6165537" lon="18.510315">
				<ele>0.25</ele>
			</trkpt>
			<trkpt lat="54.6169756" lon="18.5102182">
				<ele>0.14</ele>
			</trkpt>
			<trkpt lat="54.6171052" lon="18.5101636">
				<ele>0.03</ele>
			</trkpt>
			<trkpt lat="54.6173391" lon="18.5102762">
				<ele>0.02</ele>
			</trkpt>
			<trkpt lat="54.6176718" lon="18.5100425">
				<ele>0.02</ele>
			</trkpt>
			<trkpt lat="54.6177136" lon="18.5098716">
				<ele>0.07</ele>
			</trkpt>
			<trkpt lat="54.6178867" lon="18.5098475">
				<ele>0.22</ele>
			</trkpt>
			<trkpt lat="54.6179547" lon="18.5099946">
				<ele>0.31</ele>
			</trkpt>
			<trkpt lat="54.6181202" lon="18.5098395">
				<ele>0.39</ele>
			</trkpt>
			<trkpt lat="54.6183441" lon="18.5098202">
				<ele>0.38</ele>
			</trkpt>
			<trkpt lat="54.6184159" lon="18.5097502">
				<ele>0.22</ele>
			</trkpt>
			<trkpt lat="54.618672" lon="18.5096878">
				<ele>0.17</ele>
			</trkpt>
			<trkpt lat="54.6187609" lon="18.5097855">
				<ele>0.27</ele>
			</trkpt>
			<trkpt lat="54.6190883" lon="18.5097616">
				<ele>0.43</ele>
			</trkpt>
			<trkpt lat="54.6192702" lon="18.5096494">
				<ele>0.59</ele>
			</trkpt>
			<trkpt lat="54.619885" lon="18.5096222">
				<ele>0.77</ele>
			</trkpt>
			<trkpt lat="54.6199407" lon="18.5097077">
				<ele>0.83</ele>
			</trkpt>
			<trkpt lat="54.6207855" lon="18.5098298">
				<ele>0.9</ele>
			</trkpt>
			<trkpt lat="54.6209568" lon="18.5097232">
				<ele>0.89</ele>
			</trkpt>
			<trkpt lat="54.6218428" lon="18.5098915">
				<ele>0.65</ele>
			</trkpt>
			<trkpt lat="54.6222782" lon="18.5099825">
				<ele>0.4</ele>
			</trkpt>
			<trkpt lat="54.6223793" lon="18.5099055">
				<ele>0.34</ele>
			</trkpt>
			<trkpt lat="54.6227005" lon="18.5100427">
				<ele>0.39</ele>
			</trkpt>
			<trkpt lat="54.6227739" lon="18.5099497">
				<ele>0.5</ele>
			</trkpt>
			<trkpt lat="54.6229368" lon="18.5100004">
				<ele>0.57</ele>
			</trkpt>
			<trkpt lat="54.6231301" lon="18.5099977">
				<ele>0.46</ele>
			</trkpt>
			<trkpt lat="54.6231667" lon="18.5099493">
				<ele>0.37</ele>
			</trkpt>
			<trkpt lat="54.6233923" lon="18.5098485">
				<ele>0.36</ele>
			</trkpt>
			<trkpt lat="54.6234865" lon="18.5098341">
				<ele>0.44</ele>
			</trkpt>
			<trkpt lat="54.6244465" lon="18.5101204">
				<ele>0.37</ele>
			</trkpt>
			<trkpt lat="54.6246082" lon="18.5102463">
				<ele>0.33</ele>
			</trkpt>
			<trkpt lat="54.6248533" lon="18.5101779">
				<ele>0.41</ele>
			</trkpt>
			<trkpt lat="54.6259768" lon="18.5104101">
				<ele>0.38</ele>
			</trkpt>
			<trkpt lat="54.626386" lon="18.5103964">
				<ele>0.39</ele>
			</trkpt>
			<trkpt lat="54.6267186" lon="18.5105883">
				<ele>0.46</ele>
			</trkpt>
			<trkpt lat="54.6270449" lon="18.510708">
				<ele>0.46</ele>
			</trkpt>
			<trkpt lat="54.6278329" lon="18.5112958">
				<ele>0.55</ele>
			</trkpt>
			<trkpt lat="54.6283923" lon="18.5113347">
				<ele>0.52</ele>
			</trkpt>
			<trkpt lat="54.6294634" lon="18.5116376">
				<ele>0.55</ele>
			</trkpt>
			<trkpt lat="54.6302672" lon="18.5118554">
				<ele>0.62</ele>
			</trkpt>
			<trkpt lat="54.6309638" lon="18.5120389">
				<ele>0.67</ele>
			</trkpt>
			<trkpt lat="54.631008" lon="18.5120516">
				<ele>0.92</ele>
			</trkpt>
			<trkpt lat="54.6309748" lon="18.5121896">
				<ele>1.0</ele>
			</trkpt>
			<trkpt lat="54.6309819" lon="18.5125663">
				<ele>0.93</ele>
			</trkpt>
			<trkpt lat="54.6309393" lon="18.5128978">
				<ele>0.84</ele>
			</trkpt>
			<trkpt lat="54.6310009" lon="18.5130344">
				<ele>0.66</ele>
			</trkpt>
			<trkpt lat="54.6317058" lon="18.5132936">
				<ele>0.49</ele>
			</trkpt>
			<trkpt lat="54.6321127" lon="18.5135234">
				<ele>0.3</ele>
			</trkpt>
			<trkpt lat="54.632835" lon="18.5138879">
				<ele>0.15</ele>
			</trkpt>
			<trkpt lat="54.6335133" lon="18.5142193">
				<ele>0.08</ele>
			</trkpt>
			<trkpt lat="54.6343568" lon="18.5146072">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="54.634731" lon="18.5148019">
				<ele>0.11</ele>
			</trkpt>
			<trkpt lat="54.6347561" lon="18.5146023">
				<ele>0.35</ele>
			</trkpt>
			<trkpt lat="54.6347461" lon="18.5140652">
				<ele>0.55</ele>
			</trkpt>
			<trkpt lat="54.6347963" lon="18.5139625">
				<ele>0.74</ele>
			</trkpt>
			<trkpt lat="54.6348468" lon="18.5140134">
				<ele>0.97</ele>
			</trkpt>
			<trkpt lat="54.6340593" lon="18.512946">
				<ele>0.86</ele>
			</trkpt>
			<trkpt lat="54.6334755" lon="18.5102872">
				<ele>0.73</ele>
			</trkpt>
			<trkpt lat="54.6333354" lon="18.5096453">
				<ele>0.65</ele>
			</trkpt>
			<trkpt lat="54.6332134" lon="18.5089718">
				<ele>0.48</ele>
			</trkpt>
			<trkpt lat="54.6331337" lon="18.5088206">
				<ele>0.56</ele>
			</trkpt>
			<trkpt lat="54.633111" lon="18.5086536">
				<ele>0.69</ele>
			</trkpt>
			<trkpt lat="54.6331134" lon="18.5084158">
				<ele>0.78</ele>
			</trkpt>
			<trkpt lat="54.6327737" lon="18.5066175">
				<ele>0.76</ele>
			</trkpt>
			<trkpt lat="54.632561" lon="18.5052238">
				<ele>0.76</ele>
			</trkpt>
			<trkpt lat="54.6323906" lon="18.5037628">
				<ele>0.86</ele>
			</trkpt>
			<trkpt lat="54.6323356" lon="18.5027294">
				<ele>1.1</ele>
